Directions & Lodging
Public Transit
Call it the Book Festival Express. BART brings you directly to Downtown Berkeley, right into the heart of the festival. Read your books en route rather than worry about traffic and parking. Check out BART’s Quick Planner. AC Transit also goes right to Downtown Berkeley, and it has a huge network. 511.org.
Bicycle
The Berkeley Bike Station, 2023 Center St, 510-548-7433, is a safe and convenient place to park your bike. It is not staffed during the weekend, but you can access the BikeLink Secure Parking 24/7. You can find additional parking using the Bike Parking Map from the City of Berkeley
Private Vehicle
Downtown Berkeley has a new parking structure! So now there are two: The Allston Way lot and the new Center Street lot. You can get a map on the City of Berkeley’s transportation site, which also has information about additional lots within walking distance from downtown. On Saturday, most of the residential streets surrounding the festival have restricted two-hour parking; on Sunday, there are no restrictions.
Note that while parking is much better than it used to be, many people still prefer BART because the area around the festival is crowded. Here’s another idea if you want to drive. You could drive to a BART station near the festival, using their parking lot, then just BART in on the Richmond line (only 5-10 minutes to the fest). BART lots are free on weekends. From Marin, consider El Cerrito Plaza BART (huge lot) or North Berkeley (also lots of spaces); from the East Bay, there’s MacArthur (another big lot). Check out www.bart.gov for station choices.
Most important: If you’re set on driving, don’t let parking deter you. There are plenty of options.
Ride Share Apps
If you are coming to the Festival and using a ride share service like Lyft or Uber, we have a designated drop off/pick up yellow zone you can use:
- Yellow Zone on Center St. @ Shattuck (across the street from 2081 Center St. Berkeley)
List of Festival Venues
COVID Precautions are in effect for all in-door events!
Name | Location |
---|---|
Berkeley City College, Auditorium | 2050 Center Street, Berkeley, CA 94704 |
David Brower Center, Goldman Theater | 2150 Allston Way, Berkeley, CA 94704 |
David Brower Center, Tamalpais Room | 2150 Allston Way, Berkeley, CA 94704 (Upstairs) |
Freight & Salvage | 2020 Addison St, Berkeley, CA 94704 |
Magnes Museum | 2121 Allston Way, Berkeley, CA 94720 |
Outdoor Fair – M.L.K. Civic Center Park | 2151 MLK Jr. Way |
Residence Inn Berkeley – Ballroom One | 2121 Center Street, Berkeley, CA 94704 |
Residence Inn Berkeley – Ballroom Two | 2121 Center Street, Berkeley, CA 94704 |
San Francisco Chronicle Stage in the Park | Martin Luther King Jr. Civic Center Park: between MLK Jr. Way and Milvia, at Allston/Center Streets |
StoryTime Circle | Martin Luther King Jr. Civic Center Park: between MLK Jr. Way and Milvia, and Allston and Center Streets |
The Marsh, Cabaret | 2120 Allston Way, Berkeley, CA 94704 |
The Marsh, Theater | 2120 Allston Way, Berkeley, CA 94704 |
Veterans Memorial Building, Auditorium | 1931 Center Street, Berkeley, CA 94704 |
Word Power Stage | Martin Luther King Jr. Civic Center Park: between MLK Jr. Way and Milvia, and Allston and Center Streets |
Young Readers Stage | Martin Luther King Jr. Civic Center Park: between MLK Jr. Way and Milvia, and Allston and Center Streets |
Hotel name | hotel rates 2019 | website | phone number | address |
---|---|---|---|---|
Residence Inn Berkeley | $239/night+ | Link | 510-982-2100 | 2121 Center Street |
Americas Best Value Inn | $349/night+ | Link | 510-525-6770 | 1620 San Pablo Ave., Berkeley, CA |
Bancroft Hotel | $179/night + | Link | 510-549-1000 | 2680 Bancroft Way, Berkeley |
Berkeley Inn | $98/night+ | Link | 855-516-1090 | 1720 San Pablo Ave., Berkeley |
Berkeley City Club | $255/night + | Link | 510-848-7800 | 2315 Durant Ave., Berkeley |
Berkeley Rodeway Inn | $180/night+ | Link | 510-848-3840 | 1461 University Ave., Berkeley |
Claremont Club & Spa, A Fairmont Hotel | $329/night+ | Link | 510-843-3000 | 41 Tunnel Road, Berkeley |
Courtyard by Mariott | $179/night+ | Link | 510-652-8777 | 5555 Shellmound St, Emeryville |
DoubleTree by Hilton Hotel | $208/night+ | Link | 510-548-7920 | 200 Marina Blvd., Berkeley |
Downtown Berkeley Inn | $139/night+ | Link | 510-843-4043 | 2001 Bancroft Way, Berkekely |
Graduate Berkeley | $239/night+ | Link | 510-845-8981 | 2600 Durant Ave., Berkeley |
Hilton Garden Inn | $204/night+ | Link | 510-658-9300 | 1800 Powell St, Emeryville |
Holiday Inn Express | $205night+ | Link | 510-548-1700 | 1175 University Ave, Berkeley |
Hotel Shattuck Plaza | $232/night+ | Link | 510-845-7300 | 2086 Allston Way, Berkeley |
Hyatt House | $229/night+ | Link | 510-601-5880 | 5800 Shellmound St, Emeryville |
Knights Inn | $125/night+ | Link | 510-845-7090 | 1512 University Ave., Berkeley |
La Quinta Inn | $139/night+ | Link | 510-849-1121 | 920 University Ave., Berkeley |
Nash Hotel | $149/night+ ($99 with shared bathroom) | Link | 510-841-1163 | 2045 University Ave., Berkeley |
Quality Inn Berkeley | $144/night+ | Link | 510-841-4242 | 1761 University Ave., Berkeley |
Rose Garden Inn | $190/night+ | Link | 510-549-2145 | 2740 Telegraph Ave., Berkeley |
SenS Hotel & Bistro Berkeley | $180/night+ | Link | 510-548-9930 | 1538 Shattuck Ave., Berkeley |
Super 8 Berkeley | $169/night+ | Link | 510-841-3844 | 1619 University Ave., Berkeley |
Travelodge Berkeley | $499/night+ | Link | 510-295-2297 | 1820 University Ave., Berkeley |
UC Faculty Club | $150/night+ | Link | 510-540-5678 | UC Berkeley |
Prices are subject to change.
Airbnb.com and more options can be found at visitberkeley.com